OrganisationAPPSC
Advt. No.07/2026
PostAssistant Audit Officer, DSP and More
Total Posts166
QualificationAny Bachelors Degree, B.Tech/B.E
Last Date27 Oct 2026
APPSC has released a fresh 2026 notification for Assistant Audit Officer, DSP and More with 166 vacancies. Candidates holding Any Bachelors Degree, B.Tech/B.E qualifications can check the dates, fee, age rules and selection steps below and apply before 27 Oct 2026. Always confirm every detail in the official notification before you submit the form.
Important Dates
| Event | Date |
|---|
| Notification Release Date | 06/10/2026 |
| Commencement of Online Application | 06/10/2026 |
| APPSC Group 1 Last Date to apply online | 27/10/2026, up to 11:59 P.M. |
| Window for correction in application (with fee of Rs. 100 per correction) | Up to 7 days after the last date of application |
| Crucial date for age reckoning | 01/07/2026 |
| Screening Test (tentative) | 24/01/2027 |
| Main Examination | Dates to be announced later on https://psc.ap.gov.in |
Application Fee
| Fee Type | Amount |
|---|
| Application Processing Fee (all applicants) | Rs. 250/- |
| Examination Fee (non-exempt categories) | Rs. 120/- |
| Examination Fee for applicants from other States | Rs. 120/- (plus the Rs. 250/- processing fee) |
Age Limit
| Category | Age Relaxation Permissible |
|---|
| SC, ST, BCs and EWS | 5 years |
| Persons with Benchmark Disabilities (PBD) | 10 years |
| Ex-Servicemen | Deduction of 3 years in addition to the length of service rendered in the armed forces |
| NCC Instructors (worked as Instructor in NCC) | Deduction of length of service rendered in NCC |
| Regular A.P. State Government Employees | Deduction of length of regular service under State Government, up to a maximum of 5 years (Corporation/Municipality employees not eligible) |
| Retrenched temporary employees, State Census Department (min. 6 months service) | 3 years |
Vacancy Details – 166 Posts
| Post Code | Name of the Post & Department | No. of Vacancies | Age as on 01.07.2026 (Min–Max) | Scale of Pay (Rs.) |
|---|
| 01 | Deputy Collectors in A.P. Civil Service (Executive Branch) | 12 | 18–44 | 61,960–1,51,370 |
| 02 | Asst. Commissioner of State Tax in A.P. State Tax Service | 14 | 18–44 | 61,960–1,51,370 |
| 03 | Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service | 36 (03 CF) | 21–30 | 61,960–1,51,370 |
| 04 | DSP (Communications) in A.P. Police Service | 03 | 18–30 | 61,960–1,51,370 |
| 05 | District Educational Officer in A.P. Educational Service | 14 | 18–44 | 61,960–1,51,370 |
| 06 | Regional Transport Officers in A.P. Transport Service | 03 | 18–44 | 57,100–1,47,760 |
| 07 | District Tribal Welfare Officer in A.P. Tribal Welfare Service | 01 | 18–44 | 57,100–1,47,760 |
| 08 | Deputy Registrar in A.P. Cooperative Service | 16 (01 CF) | 18–44 | 57,100–1,47,760 |
| 09 | Municipal Commissioner Grade-II in A.P. Municipal Administration Service | 12 | 18–44 | 54,060–1,40,540 |
| 10 | Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service | 02 | 18–44 | 54,060–1,40,540 |
| 11 | District Employment Officer in A.P. Employment Exchange Service | 03 (01 CF) | 18–44 | 54,060–1,40,540 |
| 12 | Assistant Audit Officer in A.P. State Audit Service | 15 | 18–44 | 54,060–1,40,540 |
| 13 | Divisional Development Officer in A.P. Panchayat Raj Service | 35 | 18–44 | 65,360–1,54,980 |
| TOTAL | 166 | | |
How to Apply
- Download and read the official notification from the Important Links table below.
- Check that you meet the qualification, age and other conditions on the last date.
- Open the official application link (or prepare the offline form / walk-in documents if that is the mode).
- Fill in your details carefully and upload the required photo, signature and certificates.
- Pay the fee if applicable and keep a printout or screenshot of the final submission.
Important Links
FAQ
What is the last date for APPSC Assistant Audit Officer, DSP and More 2026?
The last date is 27 Oct 2026.
How many vacancies are there?
166 posts have been announced.
Who can apply?
Candidates with Any Bachelors Degree, B.Tech/B.E as described in the official notification.
Leave a Comment