| Project Assistant – I (P-26121) | 2 | SSC / 10th plus ITI in Fitter / Electrician / Mechanic Motor Vehicle | Rs. 18,000/- |
| Project Assistant – II (P-26122) | 1 | 3 years Diploma in Engineering or Technology in Mechanical | Rs. 20,000/- |
| Project Assistant – II (P-26123) | 1 | 3 years Diploma in Engineering or Technology in Electrical / Instrumentation / Electronics. Desirable: PCB design, soldering. | Rs. 20,000/- |
| Project Assistant – II (P-26124) | 1 | 3 years Diploma in Engineering or Technology in Agricultural / Mechanical. Desirable: Agricultural machinery testing knowledge. | Rs. 20,000/- |
| Project Assistant – II (P-26125) | 1 | 3 years Diploma in Engineering or Technology in Agricultural / Mechanical. Desirable: Agricultural machinery testing knowledge. | Rs. 20,000/- |
| Project Assistant – II (P-26126) | 1 | 3 years Diploma in Engineering or Technology in Mechanical / Electrical / Electronics / Computer Science | Rs. 20,000/- + HRA |
| Project Assistant – II (P-26127) | 1 | 3 years Diploma in Engineering or Technology in Mechanical. Desirable: CNC machines, CAD modelling, UTM Machine. | Rs. 20,000/- + HRA |
| Project Associate – I (P-26128) | 2 | Master / Integrated Masters in Computer Applications / Computer Science & Engg / IT OR B.E./B.Tech in IT / Computer Science / Data Science / AI / ECE / Electronics and Telecommunication. Desirable: Cloud computing, IoT, MERN stack, Python, etc. | Rs. 25,000/- |
| Project Associate – I (P-26129) | 1 | B.E./B.Tech in Computer Science & Engineering / Electronics and Communication / Electrical. Desirable: C/C++/Python, Control Systems, Robotics. | Rs. 31,000/- (with NET/GATE) or Rs. 25,000/- (others) |
| Project Associate – I (P-26130) | 2 | B.E./B.Tech in Computer Science & Engineering / Electronics and Communication / Electrical. Desirable: C/C++/Python, Control Systems, Robotics. | Rs. 31,000/- (with NET/GATE) or Rs. 25,000/- (others) |
| Project Associate – I (P-26131) | 1 | Masters / Integrated Masters in Physics / Radio-Physics with Electronics specialization OR B.E./B.Tech in Electronics / Electronics & Instrumentation / Electrical & Electronics | Rs. 25,000/- + HRA |
| Project Associate-II / Project Associate-I (P-26132) | 1 | B.E./B.Tech in Electrical / Electronics / Instrumentation / Computer Science with 2 years R&D experience (for PA-II) OR Masters in Engineering/Technology in Electrical/Electronics/Power Electronics/Computer Science. B.E./B.Tech for PA-I. Desirable: Power Electronics, EV, Embedded systems. | Rs. 28,000/- (PA-II) / Rs. 25,000/- (PA-I) |
| Project Associate-II / Project Associate-I (P-26133) | 2 | B.E./B.Tech in Electronics / Electrical / Robotics / Mechatronics / Computer Science with 2 years R&D experience OR Masters in Engineering/Technology in same fields (for PA-II). B.E./B.Tech for PA-I. Desirable: Scientific instruments, PCB design, motors, Python/C++. | Rs. 35,000/- (with NET/GATE) or Rs. 28,000/- (others) for PA-II; Rs. 31,000/- or Rs. 25,000/- for PA-I |
| Project JRF / Associate (P-26134) | 1 | For JRF: Graduate/Post Graduate degree in Engineering in Electrical/Electronics/Mechatronics + NET/GATE. For PA-II: B.E./B.Tech with 2 years experience or Masters. For PA-I: B.E./B.Tech. Desirable: Electric motors, Power converters, MATLAB. | Rs. 37,000/- + HRA (JRF); Rs. 35,000/- + HRA (PA-II); Rs. 31,000/- + HRA (PA-I) |
| Project Senior Research Fellow (P-26135) | 1 | Post Graduate Degree in Physics / Radio-Physics with Electronics OR Graduate/Post Graduate Degree in Engineering in Computer Science/Electronics/Electrical/IT/Mechatronics/Biomedical + NET/GATE and 2 years research experience. | Rs. 42,000/- + HRA |
| Project Research Scientist – I (P-26136) | 1 | Post Graduate Degree in Physics/Radio-Physics with Electronics/Computer Application/Data Engineering OR 4-Year B.E./B.Tech in Computer Science/Electronics/Electrical/IT/Mechatronics/Biomedical. Desirable: PhD/MS/M.Tech or relevant experience in Robotics/AI/Signal Processing. | Rs. 56,000/- + HRA |
| Project Associate – I (P-26137) | 1 | Bachelor’s degree in Engineering or Technology in Mechanical / Electrical / Electronics | Rs. 25,000/- + HRA |
| Project Associate – I (P-26138) | 1 | Bachelor’s degree in Engineering or Technology in Mechanical / Production. Desirable: 3-D CAD modelling (AutoCAD). | Rs. 25,000/- |
| Project Associate – I (P-26139) | 1 | Bachelor’s degree in Engineering or Technology in Mechanical. Desirable: IC Engine, Refrigeration & Air Conditioning, CFD Modeling. | Rs. 25,000/- + HRA |
| Project Associate – I (P-26140) | 1 | Bachelor’s degree in Engineering or Technology in Mechanical. Desirable: Mechanical engineering design, CAD, Structural FEA. | Rs. 25,000/- + HRA |
| Project Associate – I (P-26141) | 1 | Bachelor’s degree in Engineering or Technology in Mechanical / Manufacturing / Production. Desirable: Mechanical testing, Metal casting, NDT. | Rs. 31,000/- (with NET/GATE) or Rs. 25,000/- (others) |
| Project Associate – I (P-26142) | 1 | Bachelor’s degree in Engineering or Technology in Mechanical / Aerospace / Aeronautical / Production / Mechatronics. Desirable: Solid Mechanics, Machine Design, CAD/CAM/CAE software. | Rs. 31,000/- (with NET/GATE) or Rs. 25,000/- (others) |
| Project Associate – I (P-26143) | 1 | Bachelor’s degree in Engineering or Technology in Mechanical / Mechatronics / Robotics. Desirable: Solidworks, Ansys, Siemens NX, CFD. | Rs. 31,000/- (with NET/GATE) or Rs. 25,000/- (others) |
| Project Associate – I (P-26144) | 1 | Bachelor’s degree in Engineering or Technology in Mechanical / Power / Energy / Aerospace. Desirable: Product designing, 3D modelling, ANSYS-FLUENT. | Rs. 31,000/- (with NET/GATE) or Rs. 25,000/- (others) |
| Project Associate – I (P-26145) | 1 | Bachelor’s degree in Engineering or Technology in Mechanical / Civil. Desirable: Python/MATLAB coding, vibration, signal processing, computer vision. | Rs. 31,000/- + HRA (with NET/GATE) or Rs. 25,000/- + HRA (others) |
| Project Associate-II / Project Associate-I (P-26146) | 1 | B.E./B.Tech in Mechanical/Mechatronics/Robotics/Production with 2 years experience OR Masters in Engineering/Technology in Mechanical/Mechatronics/Robotics/Production/Machine Design. Desirable: Solidworks, Ansys, CAD, structural analysis. | Rs. 35,000/- or Rs. 28,000/- for PA-II; Rs. 31,000/- or Rs. 25,000/- for PA-I |
| Project Associate – II (P-26147) | 1 | B.E./B.Tech in Mechanical/Civil/Applied Mechanics/Aerospace/Mechatronics with 2 years experience OR Masters in Engineering/Technology in same fields. Desirable: FEA, multibody systems simulation. | Rs. 35,000/- + HRA (with NET/GATE) or Rs. 28,000/- + HRA (others) |
| Project Associate – II (P-26148) | 1 | Masters in Engineering/Technology in Mechanical/Manufacturing/Welding/Metallurgy/Production/Design/Electrical/Electronics OR B.E./B.Tech with 2 years experience. Desirable: Python, statistical analysis, machine learning. | Rs. 35,000/- (with NET/GATE) or Rs. 28,000/- (others) |
| Project JRF / Associate (P-26149) | 1 | For JRF: Graduate/Post Graduate in Engineering in Mechanical/Production/Manufacturing/Materials Science/Ceramic + NET/GATE. For PA-I: B.E./B.Tech in same fields. | Rs. 37,000/- (JRF); Rs. 31,000/- or Rs. 25,000/- (PA-I) |
| Project JRF / Associate (P-26150) | 1 | For JRF: Graduate/Post Graduate in Mechanical Engineering + NET/GATE. For PA-II: B.E./B.Tech with 2 years experience or Masters in Mechanical. For PA-I: B.E./B.Tech in Mechanical. Desirable: Modelling software (Inventor, Solidworks, AutoCAD), Gear Design. | Rs. 37,000/- (JRF); Rs. 35,000/- or Rs. 28,000/- (PA-II); Rs. 31,000/- or Rs. 25,000/- (PA-I) |
| Project Research Scientist – I (P-26151) | 1 | 4-Year B.E./B.Tech in Mechanical / Mechatronics / Biomedical. Desirable: Masters/PhD in relevant areas or experience in mechanical design, Python/MATLAB, ROS, hardware integration. | Rs. 56,000/- + HRA |
| Project Research Scientist – I (P-26152) | 1 | 4-Year B.E./B.Tech in Mechanical / Production / Mechanical Design / Aeronautical / Mechatronics / Biomedical. Desirable: PhD/MS/M.Tech or experience in Mechanical Design, FEA, Multibody Dynamics, Solidworks/ANSYS. | Rs. 56,000/- + HRA |
| Project Associate – I (P-26153) | 1 | Masters / Integrated Masters in Chemistry / Physics. Desirable: Energy materials synthesis, electrochemical techniques. | Rs. 25,000/- + HRA |
| Project JRF or Associate-I (P-26154) | 1 | For JRF: Graduate/Post Graduate in Chemical / Materials Science / Metallurgical / Energy Science / Nanotechnology / Mechanical + NET/GATE. For PA-I: B.E./B.Tech in same fields. Desirable: Advanced Materials, MATLAB/COMSOL. | Rs. 37,000/- (JRF); Rs. 31,000/- or Rs. 25,000/- (PA-I) |
| Project Assistant – II (P-26155) | 1 | 3 years Diploma in Mechanical Engineering / Automobile Engineering / Manufacturing Engineering. Desirable: CAD (2D & 3D), automobile electric drive train, workshop technology. | Rs. 20,000/- + HRA |
Leave a Comment